Exhibitors
Booth Number | Exhibitor |
30 | Trinidad Inspection Services Limited |
31 | Warren ECM Ltd. |
32 | Tourism Trinidad Ltd |
33 | Active General Traders Ltd |
34 | Active General Traders Ltd |
35 | Caribbean Analytical Services Ltd |
36 | Caribbean Analytical Services Ltd |
37 | Jian Enterprises Ltd |
38 | Caribbean Fasteners Trinidad Limited |
39 | A&A Mechanical Contractors Co. Ltd |
40 | Creation Advertising Ltd |
41 | |
42 | Trinidad Offshore Fabricators Unltd |
43 | Trinidad Offshore Fabricators Unltd |
44 | Control Technologies Limited |
45 | Haztec Services Trinidad Ltd |
46 – 55 | Shell Trinidad and Tobago Ltd |
Table Spaces
Table Number | Exhibitor |
A | Curtiss-Wright, EST Group |
B | D. Rampersad & Co. Ltd |
C | Cameron (Trinidad) Ltd |
D | Concepts and Services Company Ltd |
E | Equilibrium Environmental Services Ltd |
F | SYNERGISTIC Outsourcing Ltd |
G | Kent Investments Trinidad Ltd |
H | RGR Energie Consultants Ltd |
I | Acropolis Medical Centre |
J | West Venture |
K | Caribbean Entertainment Technologies |
L | Knaggs Developers Limited |
M | Reliance Subsea Services Limited |
N | Caribbean Mega Suppliers |
O | IAL Engineering Services Ltd |
P | IAL Engineering Services Ltd |
Q | Home Mortgage Bank |
R | Marine Consultants (Trinidad) Ltd |
S | Corrosion Coatings Ltd |
Outside Space
OS | Reach Subsea AS |